All Conference Team
West Division — First Team
Chris Fritsch Sterling
Patrick Petrosky Sterling
Jens Soderholm LaSalle-Peru
Tyler Jakse LaSalle-Peru
JJ Cravatta Streator MVP
Brock Armstrong Streator
John Carroll Ottawa
Tyler Fiesel Ottawa
Landon Hoon Geneseo
West Division — Honorable Mention
Wes Hall Streator
John Hiester LaSalle-Peru
Alejandro Rivera Sterling
Jose Knox Sterling
Jordan Starkey Geneseo
Hayden Ikens Dixon
Cal Jarrett Dixon
East Division — First Team
Grant Prusator Rochelle
David Newton Rochelle
Marcel Neil Kaneland
Thomas Williams Kaneland
Jake Olson Morris
Josh Williams Yorkville
Brian Sisler DeKalb MVP
Andre Harris DeKalb
East Division — Honorable Mention
Danny Friend Morris
Stephen Jones Yorkville
Brandon Holmes Yorkville
Kyle Berg DeKalb
Danny Matya DeKalb
Brandon Spartz Sycamore
Devin Mottet Sycamore
Matt Rosenwinkel Rochelle
Tyler Heinle Kaneland
| Conference | Overall | |||
| Varsity | W | L | W | L |
| LP | 7 | 3 | 11 | 15 |
| Sterling | 8 | 2 | 16 | 14 |
| Streator | 7 | 3 | 20 | 9 |
| Ottawa | 5 | 5 | 13 | 14 |
| Geneseo | 1 | 9 | 6 | 19 |
| Dixon | 0 | 10 | 1 | 28 |
| Kaneland | 5 | 5 | 17 | 11 |
| Rochelle | 7 | 3 | 21 | 9 |
| Dekalb | 7 | 3 | 14 | 16 |
| Morris | 4 | 6 | 16 | 11 |
| Yorkville | 5 | 5 | 20 | 8 |
| Sycamore | 2 | 8 | 9 | 20 |
| Conference | Overall | |||
| Sophomore | W | L | W | L |
| Sterling | 10 | 0 | 24 | 5 |
| Ottawa | 5 | 5 | 14 | 12 |
| LP | 5 | 5 | 13 | 13 |
| Streator | 5 | 5 | 13 | 13 |
| Geneseo | 3 | 5 | 5 | 12 |
| Dixon | 1 | 9 | 3 | 19 |
| Sycamore | 9 | 1 | 20 | 6 |
| Morris | 5 | 5 | 15 | 10 |
| Kaneland | 5 | 5 | 16 | 8 |
| Yorkville | 4 | 4 | 12 | 10 |
| Dekalb | 5 | 5 | 8 | 16 |
| Rochelle | 1 | 9 | 4 | 16 |
| Conference | Overall | |||
| Freshmen | W | L | W | L |
| LP | 7 | 1 | 23 | 4 |
| Ottawa | 6 | 2 | 16 | 6 |
| Sterling | 4 | 4 | 11 | 13 |
| Geneseo | 3 | 5 | 13 | 14 |
| Streator | 0 | 8 | 8 | 15 |
| Dixon | xx | xx | xx | xx |
| Yorkville | 9 | 1 | 19 | 5 |
| Dekalb | 8 | 2 | 18 | 6 |
| Morris | 6 | 4 | 19 | 6 |
| Kaneland | 3 | 7 | 9 | 18 |
| Rochelle | 4 | 6 | 10 | 14 |
| Sycamore | 0 | 10 | 3 | 25 |
Page updated April 26, 2012














