West
Varsity
| Varsity | Wins | Losses | Dual Points |
| Sterling | 4 | 0 | 17 |
| Ottawa | 3 | 1 | 15 |
| Geneseo | 3 | 1 | 10 |
| LaSalle-Peru | 1 | 3 | 10 |
| Dixon | 1 | 3 | 8 |
| Streator | 0 | 4 | 0 |
| Varsity Results | |||
| 28-Aug | |||
| Geneseo- 4, Dixon- 1 | |||
| Sterling-3, LaSalle-Peru -2 | |||
| Ottawa- 5, Streator-0 | |||
| 6-Sep | |||
| Ottawa-4, LaSalle-Peru-1 played 9/4 | |||
| Sterling-5, Geneseo-0 | |||
| Dixon-5, Streator-0 | |||
| 11-Sep | |||
| Sterling-4, Dixon-1 | |||
| Geneseo-3, Ottawa-2 | |||
| LaSalle-Peru-5, Streator-0 | |||
| 18-Sep | |||
| Geneseo-3, LaSalle-Peru-2 | |||
| Sterling-5, Streator-0 | |||
| Ottawa-4, Dixon-1 | |||
Fresh/Soph
| Fresh/Soph | Wins | Losses | Dual Points |
| Ottawa | 4 | 0 | 17 |
| Sterling | 4 | 0 | 16 |
| Geneseo | 2 | 2 | 10 |
| Dixon | 1 | 3 | 9 |
| LaSalle-Peru | 1 | 3 | 7 |
| Streator | 0 | 4 | 1 |
| Fresh/Soph Results | |||
| 28-Aug | |||
| Geneseo -3, Dixon- 2 | |||
| Sterling- 5, LaSalle-Peru-0 | |||
| Ottawa-5, Streator-0 | |||
| 6-Sep | |||
| Ottawa-5, LaSalle-Peru-0 played 9/4 | |||
| Sterling-3, Geneseo-2 | |||
| Dixon-4, Streator-1 | |||
| 11-Sep | |||
| Sterling-3, Dixon-2 | |||
| Ottawa-3, Geneseo-2 | |||
| LaSalle-Peru-5, Streator-0 | |||
| 18-Sep | |||
| Geneseo-3, LaSalle-Peru-2 | |||
| Sterling-5, Streator-0 | |||
| Ottawa-4, Dixon-1 |
EAST
Varsity
| Varsity | Wins | Losses | Dual Points |
| Sycamore | 4 | 0 | 16 |
| Kaneland | 3 | 1 | 16 |
| Yorkville | 3 | 1 | 14 |
| Morris | 1 | 3 | 6 |
| DeKalb | 1 | 3 | 4 |
| Rochelle | 0 | 4 | 4 |
| 28-Aug | |||
| Sycamore-4 Morris-1 | |||
| Yorkville-5, Rochelle-0 | |||
| Kaneland -4, DeKalb-1 | |||
| 6-Sep | |||
| Sycamore-3, Kaneland-2 | |||
| Yorkville-5, DeKalb-0 | |||
| Morris-3, Rochelle-2 | |||
| 11-Sep | |||
| Kaneland-5, Rochelle-0 | |||
| Sycamore-5, DeKalb-0 | |||
| Yorkville-3, Morris-2 | |||
| 18-Sep | |||
| Kaneland-5, Morris-0 | |||
| DeKalb-3, Rochelle-2 | |||
| Sycamore-4, Yorkville-1 | |||
Fresh/Soph
| Fresh/Soph | Wins | Losses | Dual Points |
| Yorkville | 4 | 0 | 20 |
| Kaneland | 3 | 0 | 18 |
| Sycamore | 2 | 2 | 9 |
| Rochelle | 1 | 3 | 6 |
| Morris | 0 | 4 | 3 |
| DeKalb | 1 | 3 | 4 |
| Fresh/Soph | |||
| 28-Aug | |||
| Sycamore-4, Morris-1 | |||
| Kaneland-5, DeKalb-0 | |||
| Yorkville-5, Rochelle-0 | |||
| 6-Sep | |||
| Kaneland-4, Sycamore -1 | |||
| Yorkville-5, DeKalb-0 | |||
| Rochelle-5, Morris-0 | |||
| 11-Sep | |||
| Kaneland-4, Rochelle-1 | |||
| Sycamore-4, DeKalb-1 | |||
| Yorkville-5, Morris-0 | |||
| 18-Sep | |||
| Kaneland 5, Morris-0 | |||
| DeKalb-3,Rochelle-2 | |||
| Yorkville-5, Sycamore-0 |
Conference Tournament – Varsity
| School | # 1 Singles | # 2 Singles | # 1 Doubles | # 2 Doubles | # 3 Doubles | Tourney Points | Dual Points | Total Points | Division Place | Overall Place | |
| Sterling | 5 | 5 | 4 | 2 | 6 | 22 | 20 | 42 | 1 | 3 | |
| Ottawa | 3 | 0 | 6 | 8 | 4 | 21 | 17 | 38 | 2 | 4 | 1st-8 pts |
| Geneseo | 6 | 4 | 0 | 0 | 2 | 12 | 15 | 27 | 3 | 7 | 2nd-7 pts |
| Dixon | 2 | 1 | 3 | 0 | 5 | 11 | 10 | 21 | 4 | 8 | 3rd-6 pts |
| LaSalle-Peru | 0 | 0 | 0 | 5 | 0 | 5 | 13 | 18 | 5 | 9 | 4th-5 pts |
| Streator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 5th-4 pts |
| #1 Singles | # 2 Singles | # 1 Doubles | # 2 Doubles | # 3 Doubles | Tourney Points | Dual Points | Total Points | 6th-3 pts | |||
| Sycamore | 8 | 7 | 5 | 4 | 8 | 32 | 21 | 53 | 1 | 1 | 7th-2 pts |
| Kaneland | 7 | 6 | 8 | 3 | 7 | 31 | 20 | 51 | 2 | 2 | 8th-1 pts |
| Yorkville | 4 | 8 | 2 | 6 | 1 | 21 | 15 | 36 | 3 | 5 | |
| Morris | 0 | 3 | 7 | 7 | 3 | 20 | 10 | 30 | 4 | 6 | |
| DeKalb | 1 | 2 | 1 | 0 | 0 | 4 | 5 | 9 | 5 | 10 | |
| Rochelle | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 6 | 11 |
Conference Tournament – Fr/So
| School | # 1 Singles | # 2 Singles | # 1 Doubles | # 2 Doubles | # 3 Doubles | Tourney Points | Dual Points | Total Points | Division Place | Overall Place |
| Ottawa | 7 | 7 | 8 | 8 | 6 | 36 | 20 | 56 | 1 | 1 |
| Sterling | 1 | 7 | 7 | 5 | 20 | 18 | 38 | 2 | 4 | |
| Geneseo | 4 | 6 | 8 | 18 | 15 | 33 | 3 | 5 | ||
| Dixon | 4 | 4 | 5 | 13 | 12 | 25 | 4 | 6 | ||
| LaSalle-Peru | 2 | 3 | 3 | 1 | 9 | 9 | 18 | 5 | 9 | |
| Streator | 3 | 3 | 0 | 3 | 6 | 12 | ||||
| #1 Singles | # 2 Singles | # 1 Doubles | # 2 Doubles | # 3 Doubles | Tourney Points | Dual Points | Total Points | |||
| Yorkville | 8 | 8 | 6 | 4 | 4 | 30 | 23 | 53 | 1 | 2 |
| Kaneland | 6 | 5 | 3 | 7 | 21 | 20 | 41 | 2 | 3 | |
| DeKalb | 6 | 1 | 2 | 2 | 11 | 9 | 20 | 3 | 7 | |
| Sycamore | 1 | 2 | 3 | 6 | 13 | 19 | 4 | 8 | ||
| Rochelle | 5 | 5 | 1 | 11 | 7 | 18 | 5 | 9 | ||
| Morris | 2 | 3 | 5 | 6 | 11 |
Page updated Oct. 8, 2012














