2012 Conference Meet (Varsity)
Host: LaSalle-Peru HS
Date: October 13, 2012
SAME DAY payday loans
Runners in BOLD are All-Conference
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Yorkville 26 2 4 5 6 9 22 29 18:23.2 0:58.5
2 Kaneland 65 3 8 15 18 21 23 32 18:58.5 1:09.6
3 DeKalb 98 1 14 19 24 40 42 48 19:24.4 3:35.8
4* Geneseo 129 11 26 27 31 34 35 38 19:57.1 1:25.5
5* Sycamore 129 13 16 28 33 39 50 54 20:00.1 1:46.5
6 Dixon 145 7 20 25 44 49 64 20:09.8 3:03.0
7 LaSalle-Peru 209 10 30 47 60 62 66 70 21:12.7 3:45.8
8 Rochelle 230 12 43 52 58 65 72 21:31.6 3:49.5
9 Sterling 242 17 36 59 63 67 69 21:43.8 3:56.3
10 Ottawa 255 45 46 51 56 57 61 68 21:52.6 0:44.3
11 Morris 259 37 41 53 55 73 75 77 21:57.8 3:04.2
12 Streator 378 71 74 76 78 79 80 25:09.7 3:05.5
Note: * indicates that tie was broken by team with the best sixth runner
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Kelsey Schrader, Jr 17:30.2 DeKalb
2 2 Skyler Bollinger, Fr 17:57.6 Yorkville
3 3 Victoria Clinton, So 18:13.2 Kaneland
4 4 Summer Peirson, Fr 18:18.1 Yorkville
5 5 Erin Reynolds, Fr 18:21.0 Yorkville
6 6 Casey Kramer, Sr 18:23.2 Yorkville
7 7 Brittanty Schwarz, Sr 18:35.0 Dixon
8 8 Brianna Bower, Fr 18:40.9 Kaneland
9 9 Kelsey Leedy, Jr 18:56.0 Yorkville
10 10 Megan Krolak, Jr 18:56.9 LaSalle-Peru
11 11 Emily Ford, Sr 19:01.2 Geneseo
12 12 Michelle Dobbs, Sr 19:02.7 Rochelle
13 13 Maggie Lalowski, Jr 19:11.1 Sycamore
14 14 Danielle Dlabal, Sr 19:13.5 DeKalb
15 15 Abby Dodis, Sr 19:15.4 Kaneland
16 16 Morgan Morreale, Sr 19:16.9 Sycamore
17 17 Mercedes Sanchez, So 19:20.3 Sterling
18 18 Sydney Strang, Jr 19:20.5 Kaneland
19 19 Sara Schafer, Jr 19:21.8 DeKalb
20 20 Katie Pitman, Jr 19:21.9 Dixon
21 21 Amanda Lesak, Sr 19:22.7 Kaneland
22 22 Sydney Beach, Fr 19:33.1 Yorkville
23 23 Maggie Brundige, Sr 19:36.3 Kaneland
24 24 Christin Bothe, Sr 19:50.8 DeKalb
25 25 Clara Thorpe, Fr 19:51.5 Dixon
26 26 Halle Olson, Jr 19:59.7 Geneseo
27 27 Lauren Coulter, Fr 20:02.5 Geneseo
28 28 Stephanie Cole, Jr 20:09.4 Sycamore
29 29 Lindsay Foster, Sr 20:11.4 Yorkville
30 30 Lesly Rocha, Jr 20:13.4 LaSalle-Peru
31 31 Maggie Schlindwein, Sr 20:15.7 Geneseo
32 32 Aislinn Lodwig, So 20:25.4 Kaneland
33 33 Katie Smith, Sr 20:25.7 Sycamore
34 34 Taylor Claus, Fr 20:26.6 Geneseo
35 35 Katie Puls, So 20:28.1 Geneseo
36 36 Alayna Wolfe, Sr 20:39.7 Sterling
37 37 Valerie Pfaff, Jr 20:45.7 Morris
38 38 Morgan Kelly, Jr 20:51.2 Geneseo
39 39 Amy Schroeder, Jr 20:57.5 Sycamore
40 40 Monica York, Jr 21:05.9 DeKalb
41 41 Sara Burns, Jr 21:07.0 Morris
42 42 Kayla Federici, Jr 21:08.6 DeKalb
43 43 Hannah Gille, Jr 21:18.5 Rochelle
44 44 Sydney Kitzman, So 21:22.6 Dixon
45 45 Megan Ward, Jr 21:32.9 Ottawa
46 46 Autumn Oley, So 21:33.3 Ottawa
47 47 Kiley Booker, Jr 21:35.2 LaSalle-Peru
48 48 Tessa Gridley, Fr 21:36.7 DeKalb
49 49 Haylee Altenberg, Jr 21:37.9 Dixon
50 50 Kylie Ocker, Jr 21:42.5 Sycamore
51 51 Allison Warren, Jr 21:49.3 Ottawa
52 52 Laura Saldana, Jr 21:54.8 Rochelle
53 53 Bridget Gile, So 21:56.9 Morris
54 54 Shekinah Bergmann, Sr 21:59.7 Sycamore
55 55 Sydney Corrigan, Sr 22:09.3 Morris
56 56 Kaitlin Sumler, So 22:10.2 Ottawa
57 57 Vanezza Buendia, Sr 22:17.2 Ottawa
58 58 Payton Collins, Jr 22:29.7 Rochelle
59 59 Sarah Gunderson, Jr 22:32.3 Sterling
60 60 Christina Madrigal, Jr 22:35.2 LaSalle-Peru
61 61 Megan Cameron, Jr 22:38.2 Ottawa
62 62 Julia Washkowiak, Jr 22:42.7 LaSalle-Peru
63 63 Katelyn Everett, Fr 22:50.0 Sterling
64 64 Sam Odenthal, So 22:51.2 Dixon
65 65 Jasmyn Paterson, So 22:52.2 Rochelle
66 66 Gabrielle Washkowiak, Jr 22:56.9 LaSalle-Peru
67 67 Emily Crossley, Sr 23:16.5 Sterling
68 68 Maddy Mach, Jr 23:22.3 Ottawa
69 69 Mary Francque, Sr 23:29.5 Sterling
70 70 Natasha Slimko, Jr 23:36.3 LaSalle-Peru
71 71 Haley Gula, Jr 23:42.6 Streator
72 72 Niki Dobbs, Fr 23:46.8 Rochelle
73 73 Mackenzie Larson, Sr 23:49.9 Morris
74 74 Sarahi Chavez, Jr 24:02.8 Streator
75 75 Hannah Hesslau, Sr 24:19.1 Morris
76 76 Lita Davis, So 24:29.0 Streator
77 77 Katie Friend, Jr 24:37.4 Morris
78 78 Alivea Cline, Sr 26:46.3 Streator
79 79 Gabby Lerette, So 26:48.0 Streator
80 80 Jenna Hoarty, Fr 31:18.9 Streator
2012 Conference Meet (Fr/So)
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1* Geneseo 38 2 5 8 9 14 17 18 21:13.6 2:13.6
2* Yorkville 38 1 3 7 11 16 19 21 21:20.4 2:24.2
3 Sycamore 74 6 10 13 20 25 27 28 22:39.1 4:08.9
4 Kaneland 76 4 12 15 22 23 24 26 22:39.3 3:05.2
Note: * indicates that tie was broken by team with the best sixth runner
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Becca Jasutis, Fr 20:16.2 Yorkville
2 2 Becca Rapps, Fr 20:20.1 Geneseo
3 3 Olivia Reese, So 20:51.7 Yorkville
4 4 Jessica Kucera, So 20:52.0 Kaneland
5 5 Jenna Freebern, Fr 20:54.5 Geneseo
6 6 Hannah Hamby, So 21:04.0 Sycamore
7 7 Julia Schultz, Fr 21:06.8 Yorkville
8 8 Madison Miller, Fr 21:08.4 Geneseo
9 9 Molly Lembke, Fr 21:11.4 Geneseo
10 10 Hannah Cerny, Fr 21:35.3 Sycamore
11 11 Sophia Bolanos, So 21:47.0 Yorkville
12 12 Brianna Booton, Fr 22:21.9 Kaneland
13 Brittany Blanchette, Fr 22:24.2 Dixon
14 13 Abigail Myers, Fr 22:31.4 Sycamore
15 14 Olivia Carroll, Fr 22:33.6 Geneseo
16 15 Noelle Espino, Fr 22:37.3 Kaneland
17 Martha Lahann, So 22:38.6 Dixon
18 16 Taylor Wills, Fr 22:40.4 Yorkville
19 17 Callie Miller, Fr 22:41.4 Geneseo
20 18 Lindsey Bideaux, Fr 22:42.5 Geneseo
21 19 Rachel Strobel, So 22:43.0 Yorkville
22 20 Lindsay Cooper, So 22:52.1 Sycamore
23 Jessica Hickey, Fr 22:55.1 Rochelle
24 21 Katy Kellogg, Fr 23:01.1 Yorkville
25 22 Samantha Sommerville, Fr 23:28.2 Kaneland
26 Sam Merriman, Fr 23:42.3 Dixon
27 23 Lilah Klingensmith, Fr 23:57.2 Kaneland
28 24 Carly Bartholomew, Fr 24:02.7 Kaneland
29 Maya Miller, So 24:14.3 Sterling
30 Andrea Ruiz, Fr 25:09.6 DeKalb
31 25 Zoe Cole, Fr 25:12.8 Sycamore
32 26 Haley Penkala, Fr 25:14.5 Kaneland
33 Alexis Gomer, So 25:35.7 Sterling
34 27 Stefany Veldhuizen, So 25:39.8 Sycamore
35 28 Jaira Rivera, Fr 26:00.2 Sycamore
36 Claire Schaibley, Fr 26:00.3 Ottawa
37 Maggie Gille, Fr 26:21.6 Rochelle
38 Holly Baker, So 27:00.5 DeKalb
2012 Conference Meet (OPEN)
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Geneseo 40 2 4 9 10 15 18 19 21:58.8 3:07.5
2 Yorkville 41 5 6 7 11 12 16 17 21:53.5 0:52.5
3 Kaneland 53 1 3 8 20 21 22 22:13.2 3:33.3
4 LaSalle-Peru 99 13 14 23 24 25 26 26:27.1 7:29.5
TEAM
PLACE SCORE FINISHER TIME TEAM
1 1 Ashley Castellanos, Sr 20:27.3 Kaneland
2 2 Jessa Coulter, Jr 20:39.3 Geneseo
3 3 Erika Carlson, Jr 20:58.8 Kaneland
4 4 Kykie Lembke, Sr 21:10.3 Geneseo
5 5 Kaelyn Scull, Jr 21:31.5 Yorkville
6 6 Sara Esrskine, Jr 21:35.4 Yorkville
7 7 Madi Moga, Jr 21:35.6 Yorkville
8 8 Anna Piazza, Jr 21:39.1 Kaneland
9 Katie Denius, Jr 21:45.6 Sycamore
10 9 Sarah Dellett, Jr 22:08.7 Geneseo
11 10 Dani Manna, Sr 22:08.8 Geneseo
12 11 Tracy Krukowski, Jr 22:21.0 Yorkville
13 12 Alana Falche, Jr 22:23.9 Yorkville
14 Malerie Meares, Sr 22:29.9 DeKalb
15 13 Sidney Heinz, So 23:15.1 LaSalle-Peru
16 Maddie Davy, Jr 23:25.2 Morris
17 14 Drue Gallik, So 23:43.4 LaSalle-Peru
18 15 Caitlyn Akers, Fr 23:46.8 Geneseo
19 16 Baylee Konen, Fr 23:50.9 Yorkville
20 17 Caitie Foster, Sr 23:51.1 Yorkville
21 18 Cortney Backes, Jr 23:51.4 Geneseo
22 19 Amber Fobert, Sr 23:51.5 Geneseo
23 20 Megan Franklin, Jr 24:00.1 Kaneland
24 21 Liz Berland, Sr 24:00.6 Kaneland
25 Jeni Bergles, Sr 24:03.1 Geneseo
26 Jessica Nordley, Jr 24:10.3 Ottawa
27 Angela Fiorito, Jr 24:14.7 Yorkville
28 Kelsey Hamil, Sr 24:32.2 Sycamore
29 Paige Cordrey, Sr 24:42.3 Morris
30 22 Murphy Garcia, So 24:57.6 Kaneland
31 Haley Harsted, Sr 25:07.2 Ottawa
32 Kelli Nelson, Sr 25:21.4 Ottawa
33 Brook Stuepfert, So 25:38.5 Yorkville
34 Madeline Stauter, Fr 25:43.1 Dixon
35 Rachel Ganson, Sr 26:26.4 Geneseo
36 Katie Binkley, Fr 26:36.8 Dixon
37 Vicki Granat, Jr 26:42.8 Yorkville
38 Paige Phelps, Sr 26:44.1 Sycamore
39 23 Melissa Rodriguez, So 27:07.8 LaSalle-Peru
40 Molly Haupt, Fr 27:13.5 Yorkville
41 24 Leyah Turner, So 27:24.6 LaSalle-Peru
42 Savannah Chapman, So 28:03.9 Geneseo
43 25 Lindsey Carrico, So 30:44.6 LaSalle-Peru
44 Megan Fruin, Fr 31:17.3 Dixon
45 26 Kate Camenisch, So 32:14.6 LaSalle-Peru
Results courtesy of RealTimingInc.com
Page updated Oct. 15 2012














