NIB 12 Boys Tennis All Conference
Singles
Shawn DePauw- Geneseo
Matthew Kulma- DeKalb
Jonathon Moment-Yorkville
Reo Hammers-LaSalle-Peru
Nick Tabor-Ottawa
James Pellican-LaSalle-Peru
Jackson Evensen-Ottawa
Connor Vandersnick-Geneseo
Doubles
Alec Cheek- Daniel Rowley-Geneseo
Nate Adcock-Nathan Oliveria-LaSalle-Peru
Matt Guenther-David Dobrose-Ottawa
Sawyer Schrader- Wade Steinke-Sterling
Stephen Pommier-Nick Turnbill-Yorkville
Matt Anderson-Nathan McAlpine-Ottawa
Andy Sickley-Jake Lipka-LaSalle-Peru
Joe Runkle-Zachary Hames-Yorkville
Joe Sydlowski-Trent Lipka-LaSalle-Peru
Final Varsity Standings:
| School | Wins | Losses | Dual Points | #1 Singles | #2 Singles | #1 Doubles | #2 Doubles | #3 Doubles | Tourney PTS | Overall Total |
| LaSalle-Peru | 9 | 0 | 18 | 7 | 10 | 9 | 9 | 10 | 45 | 63 |
| Geneseo | 7 | 2 | 14 | 10 | 8 | 10 | 7 | 9 | 44 | 58 |
| Ottawa | 7 | 2 | 14 | 6 | 9 | 8 | 10 | 6 | 39 | 53 |
| Yorkville | 6 | 3 | 12 | 8 | 7 | 6 | 8 | 8 | 37 | 49 |
| DeKalb | 5 | 4 | 10 | 9 | 3 | 4 | 6 | 7 | 29 | 39 |
| Sterling | 4 | 5 | 8 | 4 | 6 | 7 | 5 | 3 | 25 | 33 |
| Streator | 3 | 6 | 6 | 1 | 4 | 2 | 3 | 5 | 15 | 21 |
| Rochelle | 0 | 9 | 0 | 5 | 1 | 5 | 4 | 4 | 19 | 19 |
| Dixon | 1 | 8 | 2 | 2 | 5 | 3 | 2 | 2 | 14 | 16 |
| Morris | 3 | 6 | 6 | 3 | 2 | 1 | 6 | 12 |
Final Fr/So Standings:
| School | Wins | Losses | #1 Singles | #2 Singles | #1 Doubles | #2 Doubles | #3 Doubles | Tourney PTS | Dual Points | Overall Total |
| Ottawa | 9 | 0 | 10 | 10 | 7 | 9 | 10 | 46 | 18 | 64 |
| Yorkville | 8 | 1 | 9 | 8 | 10 | 10 | 7 | 44 | 16 | 60 |
| LaSalle-Peru | 7 | 2 | 7 | 7 | 6 | 8 | 8 | 36 | 14 | 50 |
| DeKalb | 6 | 3 | 9 | 5 | 7 | 6 | 27 | 12 | 39 | |
| Geneseo | 5 | 4 | 6 | 5 | 9 | 20 | 10 | 30 | ||
| Sterling | 4 | 5 | 8 | 9 | 5 | 22 | 8 | 30 | ||
| Streator | 2 | 7 | 5 | 8 | 6 | 19 | 4 | 23 | ||
| Dixon | 2 | 7 | 6 | 5 | 11 | 4 | 15 | |||
| Rochelle | 2 | 7 | 0 | 4 | 4 | |||||
| Morris | 0 | 9 | 0 | 0 | 0 |
Page Updated May 22, 2012














