Varsity
| Northern Illinois Big 12 East Division — Varsity | ||||||
| Team name | Conf Wins | Conf Losses | Wins | Losses | PF | PA |
| Kaneland High School*† | 5 | 0 | 12 | 1 | 521 | 271 |
| Morris Com High School* | 4 | 1 | 9 | 2 | 348 | 206 |
| Sycamore High School* | 3 | 2 | 7 | 4 | 341 | 276 |
| Rochelle Twp High School* | 2 | 3 | 8 | 4 | 380 | 216 |
| DeKalb High School | 1 | 4 | 4 | 5 | 262 | 289 |
| Yorkville High School | 0 | 5 | 4 | 5 | 182 | 253 |
| Northern Illinois Big 12 West Division — Varsity | ||||||
| Team name | Conf Wins | Conf Losses | Wins | Losses | PF | PA |
| Sterling High School*† | 5 | 0 | 9 | 2 | 323 | 187 |
| Geneseo High School | 3 | 2 | 5 | 4 | 205 | 159 |
| Ottawa Twp High School | 3 | 2 | 4 | 5 | 219 | 173 |
| LaSalle-Peru High School | 3 | 2 | 4 | 5 | 214 | 241 |
| Dixon High School | 1 | 4 | 2 | 7 | 179 | 295 |
| Streator Twp High School | 0 | 5 | 0 | 9 | 107 | 410 |
† Denotes Conference Champion * Denotes playoff team
All Conference
East Division
MVP, Offense: Quinn Buschbacher, Kaneland
MVP, Defense: Hunter Barry, Morris
- Joe Diedrich, OL, DeKalb
- Tucker Code, OL, DeKalb
- Dan Matya, WR, DeKalb
- Brian Sisler, DB, DeKalb
- Alex Snyder, OL, Kaneland
- Nick Sharp, OL, Kaneland
- Quinn Buschbacker, WR, Kaneland
- Sean Carter, WR, Kaneland
- Drew David, QB, Kaneland
- Ryan Noel, DL, Kaneland
- Ben Kovalick, DL, Kaneland
- Jacob Razo, DB, Kaneland
- Korey Harner, DB, Kaneland
- Ryan Lawrence, LB, Kaneland
- Blake Bradford, LB, Kaneland
- Jimmy Pelnarsh, OL, Morris
- Craig Claire, OL, Morris
- Anthonee Monson, WR, Morris
- Jake Ruettiger, RB, Morris
- Austin Feeney, QB, Morris
- Danny Friend, DL, Morris
- Addison Shannon, DL, Morris
- Jeff Perry, DB, Morris
- Hunter Barry, LB, Morris
- Nik Countryman, LB, Morris
- Ryan Gillespie, OL, Rochelle
- Jake Ricketts, OL, Rochelle
- Will Metzger, RB, Rochelle
- Logan Sutton, DL, Rochelle
- Derek White, DB, Rochelle
- Roman Martinez, LB, Rochelle
- Eric Duttie, K, Rochelle
- Matt Copple, OL, Sycamore
- Sam Capello, OL, Sycamore
- Ben Niemann, WR, Sycamore
- Austin Culton, RB, Sycamore
- Ryan Bartels, QB, Sycamore
- Marcus Dominquez, DL, Sycamore
- Scott Baker, DB, Sycamore
- Jordan Kalk, LB, Sycamore
- Neil O’Brien, RB, Yorkville
West Division
MVP, Offense: Miguel Hermosillo, Ottawa
MVP, Defense: Alejandro Rivera, Sterling
- Mike Rick, OL, Dixon
- Dirk Spence, WR, Dixon
- Emilio Gonzalez, DL, Dixon
- Scott Goad, DB, Dixon
- Justin White, DB, Dixon
- Jon Shippert, LB, Dixon
- Seth Daniels, OL, Geneseo
- Drew DeCap, WR, Geneseo
- Derek Mitchell, RB, Geneseo
- Brian Johnson, DL, Geneseo
- Matt Rowley, DB, Geneseo
- Landon Hoon, LB, Geneseo
- JJ Rivera, P, Geneseo
- Mitch Miller, Specials, Geneseo
- Ty Wallin, OL, La Salle-Peru
- Evan Taylor, OL, La Salle-Peru
- Jake Washkowiak, OL, La Salle-Peru
- Tyler Jakse, WR, La Salle-Peru
- Zach Cinotto, QB, La Salle-Peru
- Mario Carretto, DL, La Salle-Peru
- Cody Booker, LB, La Salle-Peru
- Jacob Rieuf, OL, Ottawa
- Miguel Mermosillo, RB, Ottawa
- Cyrano Rayfield, DL, Ottawa
- Tyler Fiesel, DB, Ottawa
- Billy Schuld, LB, Ottawa
- Connor Sisson, OL, Sterling
- Jordan Neal, OL, Sterling
- Trevor Zinke, OL, Sterling
- Dylan Pierceson, WR, Sterling
- Treyvon Solis, RB, Sterling
- Marcus Robinson, RB, Sterling
- Tanner Morse, DB, Sterling
- Alan Lewis, DB, Sterling
- Alejandro Rivera, LB, Sterling
- Michael Schneiderbauer, LB, Sterling
- Jose Knox, LB, Sterling
- Soloman Ocampo, K, Sterling
- Dan Snedden, OL, Streator
| Northern Illinois Big 12 East Division — Sophomore | ||||||
| Team name | Conf Wins | Conf Losses | Wins | Losses | PF | PA |
| Sycamore High School | 4 | 1 | 8 | 1 | 258 | 108 |
| Kaneland High School | 4 | 1 | 7 | 2 | 241 | 79 |
| Morris Com High School | 4 | 1 | 6 | 3 | 179 | 82 |
| Yorkville High School | 2 | 3 | 3 | 6 | 125 | 181 |
| DeKalb High School | 1 | 4 | 2 | 7 | 159 | 247 |
| Rochelle Twp High School | 0 | 5 | 2 | 6 | 154 | 250 |
| Northern Illinois Big 12 West Division – Sophomore | ||||||
| Team name | Conf Wins | Conf Losses | Wins | Losses | PF | PA |
| Ottawa Twp High School | 5 | 0 | 8 | 1 | 301 | 116 |
| Sterling High School | 4 | 1 | 5 | 4 | 171 | 220 |
| Geneseo High School | 3 | 2 | 6 | 2 | 199 | 108 |
| LaSalle-Peru High School | 2 | 3 | 3 | 6 | 149 | 196 |
| Streator Twp High School | 1 | 4 | 3 | 6 | 124 | 210 |
| Dixon High School | 0 | 5 | 0 | 9 | 102 | 386 |
Freshmen
| Northern Illinois Big 12 East Division | ||||||
| Team name | Conf Wins | Conf Losses | Wins | Losses | PF | PA |
| Morris Com High School | 5 | 0 | 7 | 2 | 211 | 165 |
| Yorkville High School | 3 | 2 | 7 | 2 | 205 | 112 |
| DeKalb High School | 3 | 2 | 6 | 3 | 152 | 123 |
| Sycamore High School | 2 | 3 | 4 | 5 | 218 | 166 |
| Rochelle Twp High School | 2 | 3 | 3 | 5 | 216 | 253 |
| Kaneland High School | 0 | 5 | 4 | 5 | 237 | 223 |
| Northern Illinois Big 12 West Division | ||||||
| Team name | Conf Wins | Conf Losses | Wins | Losses | PF | PA |
| Geneseo High School | 4 | 0 | 8 | 1 | 278 | 68 |
| Ottawa Twp High School | 3 | 1 | 5 | 3 | 204 | 109 |
| Sterling High School | 2 | 2 | 4 | 4 | 157 | 153 |
| LaSalle-Peru High School | 1 | 3 | 2 | 6 | 130 | 212 |
| Streator Twp High School | 0 | 4 | 0 | 8 | 51 | 344 |
Varsity/Sophomore updated Oct. 26, 2011; Freshmen updated Nov. 1, 2011














