West Division
| West | W | L | W | L | T | Date of last submission | |
| Geneseo | 10 | 0 | 1 | 15 | 2 | 2 | 11-May |
| Dixon | 2 | 1 | 0 | 6 | 2 | 0 | 21-Apr |
| Sterling | 0 | 1 | 0 | 1 | 9 | 0 | 20-Apr |
| LaSalle-Peru | none | ||||||
| Ottawa | none | ||||||
| Streator | none |
East Division
| East | W | L | T | W | L | T | Date of last submission |
| Kaneland | 6 | 3 | 1 | 12 | 9 | 3 | 21-May |
| Morris | 4 | 4 | 0 | 7 | 7 | 0 | 6-May |
| Yorkville | 3 | 8 | 0 | 5 | 17 | 1 | 11-May |
| DeKalb | none | ||||||
| Rochelle | none | ||||||
| Sycamore | none |
Notice something wrong? Use the form below to submit current standings for your team. We will only use those standings submitted and/or verified by a coach or athletic director, but any information is welcome!
page last updated May 24, 2011














